| Population | West University Place | U.S. |
|---|---|---|
| Total Population | 14,211 | 281,421,920 |
| Female | 51.2% | 50.9% |
| Male | 48.8% | 49.1% |
| 18 years and over | 70.2% | 74.3% |
| 65 years and over | 7.6% | 12.4% |
| Married Persons | 72.6% | 56.5% |
| Single Persons | 27.4% | 43.5% |
| Median Age | 39.3 | 35.3 |
| Average Family Size | 3.1 | 3.1 |
| Ethnicity | ||
| White | 93.7% | 77.0% |
| Black or African American | 0.5% | 12.6% |
| American Indian and Alaska Native | 0.1% | 0.9% |
| Asian | 4.8% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.9% | 5.6% |
| Hispanic or Latino (of any race) | 4.8% | 12.9% |
| Housing Characteristics | West University Place | U.S. |
|---|---|---|
| Total Housing Units | 5,543 | 115,904,640 |
| Median Home Cost | $372,800 | $119,600 |
| Number of Households | 5,286 | 105,480,104 |
| Persons per Household | 2.69 | 2.59 |
| Economic Characteristics | West University Place | U.S. |
|---|---|---|
| Median Household Income | $130,721 | $41,994 |
| Per Capita Income | $69,674 | $21,587 |
| In Labor Force | 70.6% | 63.9% |
| Families below poverty level | 37 | 6,620,945 |
| Education Characteristics | West University Place | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 1,793 | 33,653,640 |
| High School Enrollment | 730 | 16,380,951 |
| College or Graduate School | 607 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 5.7% | 28.6% |
| Associates Degree | 2.1% | 6.3% |
| Bachelor's Degree | 34.6% | 15.5% |
| Graduate or Professional Degree | 44.8% | 8.9% |
Data provided by the 2000 U.S. Census